Char-Broil C-45G3 463461613 User Manual Page 38

  • Download
  • Add to my manuals
  • Print
  • Page
    / 71
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 37
Product Data 38
YA Chassis
PTAC
6RWU0-03A
UYH123ALE31(LP123HD3B)
WB°F DB°F TC SHC PI TC SHC PI TC SHC PI
57.2 68.0
60.8 71.6
64.4 77.0
66.2 80.6
71.6 86.0
75.2 89.6
9.89 10.04 0.67 9.69 10.17 0.80 9.23 10.38 0.93
11.55 9.78 0.68 11.30 9.89 0.81 10.77 10.07 0.94
12.88 9.53 0.69 12.61 9.63 0.82 12.02 9.79 0.96
13.48 9.41 0.70 13.20 9.51 0.83 12.58 9.66 0.97
14.80 9.10 0.71 14.48 9.17 0.85 13.80 9.30 0.99
15.36 8.91 0.72 15.03 8.98 0.86 14.32 9.09 1.00
Outdoor Air Temperature : DB°F
68 77 89.6
Indoor Air
Temperature
WB°F DB°F TC SHC PI TC SHC PI TC SHC PI
57.2 68.0
60.8 71.6
64.4 77.0
66.2 80.6
71.6 86.0
75.2 89.6
Outdoor Air Temperature : DB°F
95 104 109.4
Indoor Air
Temperature
UYH153ALE31(LP153HD3B)
WB°F DB°F TC SHC PI TC SHC PI TC SHC PI
57.2 68.0
60.8 71.6
64.4 77.0
66.2 80.6
71.6 86.0
75.2 89.6
12.25 10.79 0.88 11.99 10.92 1.04 11.42 11.15 1.22
14.29 10.50 0.89 13.99 10.62 1.06 13.33 10.82 1.24
15.94 10.23 0.91 15.61 10.34 1.08 14.87 10.52 1.26
16.69 10.11 0.92 16.33 10.21 1.09 15.56 10.38 1.28
18.31 9.77 0.94 17.93 9.85 1.11 17.08 9.99 1.29
19.01 9.57 0.95 18.60 9.64 1.13 17.73 9.77 1.31
Outdoor Air Temperature : DB°F
68 77 89.6
Indoor Air
Temperature
WB°F DB°F TC SHC PI TC SHC PI TC SHC PI
57.2 68.0
60.8 71.6
64.4 77.0
66.2 80.6
71.6 86.0
75.2 89.6
11.08 11.26 1.28 10.67 11.43 1.36 10.32 11.54 1.41
12.93 10.91 1.30 12.45 11.07 1.39 12.04 11.16 1.43
14.43 10.60 1.32 13.89 10.73 1.41 13.44 10.81 1.45
15.10 10.45 1.35 14.54 10.58 1.43 14.06 10.65 1.48
16.57 10.05 1.36 15.96 10.16 1.45 15.43 10.21 1.50
17.20 9.82 1.38 16.56 9.91 1.47 16.02 9.96 1.52
Outdoor Air Temperature : DB°F
95 104 109.4
Indoor Air
Temperature
Symbol Notes
DB : Dry Bulb Temperature [°F] 1. All capacities are net, evaporator fan motor heat is deducted.
WB : Wet Bulb Temperature [°F] 2. Indicates nominal capacity.
TC : Total Capacity [kBtu/h] 3. Direct interpolation is permissible. Do not extrapolate
SHC : Sensible Heating Capacity [kBtu/h]
PI : Power Input [kW]
(Comp.+ indoor fan motor + outdoor fan motor)
8.95 10.48 0.98 8.62 10.65 1.04 8.34 10.74 1.07
10.45 10.16 0.99 10.06 10.30 1.06 9.73 10.39 1.09
11.66 9.87 1.01 11.22 9.99 1.07 10.86 10.06 1.11
12.20 9.73 1.03 11.75 9.85 1.09 11.36 9.91 1.13
13.39 9.36 1.04 12.89 9.46 1.10 12.47 9.51 1.14
13.89 9.14 1.05 13.38 9.23 1.12 12.94 9.27 1.16
Page view 37
1 2 ... 33 34 35 36 37 38 39 40 41 42 43 ... 70 71

Comments to this Manuals

No comments